Cash price of vehicle | £29,305.00 |
Customer deposit | £2,000.00 |
Amount of credit | £27,305.00 |
Interest | £0.00 |
Total charge for credit | £0.00 |
Interest rate (fixed for the duration of the agreement) | 0.00% |
Representative | 0.0% APR |
Repayable by | |
1 initial payment of | £396.40 |
41 monthly payments of | £396.35 |
1 final payment of | £10,658.25 |
The guaranteed future value is | £10,658.25 |
Total amount payable | £29,305.00 |
Duration of agreement | 43 months |
The Mazda MX-5 RF features a retractable hardtop that has been beautifully crafted using the flowing KODO: Soul of Motion design theme.
This advanced roof can be opened while driving (up to 6mph), and transfers you from the quiet of the cabin to the exhilarating joy of open air driving in just 13 seconds.
It’s the very best of both open and closed top driving.
If you are interested in the Mazda MX-5 RF then the next step is to book a test drive.
Whilst you are here you can also get a valuation for your current vehicle, if you are looking to use this in part-exchange against your new car.